Self-service compliance
Online Filing
Buy a single filing at a fixed price, with no quote meeting and no monthly commitment. Accounts, tax returns and Companies House filings are prepared and reviewed by the same ICAEW-qualified team that looks after our monthly clients, then filed to a stated turnaround. Prices exclude VAT, which is added at checkout.
Choose a category
Limited CompanyAccounts, CT600, dormant filings, LLP and CIC.8 services, from £149 LandlordProperty Self Assessment, CGT and SPV accounts.6 services, from £349 Non-Resident LandlordNRL1, overseas landlord returns and NRCGT.5 services, from £149 Company SecretarialConfirmation statements, shares, directors, registers.10 services, from £49 RegistrationFormation, UTR, PAYE, VAT and CIS registration.8 services, from £49
Online Filing or a monthly package?
| Online Filing | Monthly Packages | |
|---|---|---|
| Support | Email and client portal | Telephone, email, dedicated accounts manager |
| Scope | Single filing, fixed one-off fee | Ongoing compliance calendar |
| Advice | Not included | Unlimited |
| HMRC agent | Yes | Yes |
| From | £49 | £89/month |
All Online Filing prices exclude VAT unless a Companies House fee is stated as included.
Every service and price
Limited Company
| Service | Price | Turnaround |
|---|---|---|
| Micro-entity accounts + CT600 | £549 | 5 days |
| Small company accounts + CT600 | £749 | 5-7 days |
| First-year / short-period accounts | £599 | 5-7 days |
| Dormant company accounts + CS01 | £149 | 3 days |
| LLP accounts + SA800 | £599 | 5-7 days |
| CIC accounts + CT600 + CIC34 | £649 | 7 days |
| Catch-up accounts, per overdue year | £549 | 10 days |
| Director Self Assessment | £299 | 5 days |
Landlord
| Service | Price | Turnaround |
|---|---|---|
| Self Assessment, 1-3 properties | £349 | 5 days |
| Self Assessment, 4+ properties | £449 | 7 days |
| Self Assessment + CGT on disposal | £549 | 7 days |
| 60-day CGT property return (standalone) | £399 | 5 days |
| SPV / property company accounts + CT600 | £599 | 7 days |
| Let Property Campaign disclosure | £749 | 14 days |
Non-Resident Landlord
| Service | Price | Turnaround |
|---|---|---|
| NRL1 registration | £149 | 3 days |
| NRL Self Assessment, 1-3 properties | £399 | 7 days |
| NRL Self Assessment, 4+ properties | £499 | 7 days |
| NRCGT 60-day return | £449 | 5 days |
| NRL + UK company structure review | £549 | 10 days |
Company Secretarial
| Service | Price | Turnaround |
|---|---|---|
| Confirmation statement | £49 + £50 CH fee | 1 day |
| Registered office address | £149/yr | Same day |
| Director appointment or resignation | £49 | 1 day |
| Share allotment | £149 | 2 days |
| Share transfer + stock transfer form | £149 | 2 days |
| Change of company name | £99 + CH fee | 2 days |
| Change of accounting reference date | £49 | 1 day |
| Statutory registers rebuild | £249 | 5 days |
| Strike-off / DS01 | £149 inc CH fee | 3 days |
| Companies House ID verification (ECCTA) | £99 per person | 2 days |
Registration
| Service | Price | Turnaround |
|---|---|---|
| Company formation | £149 inc CH fee | 24 hrs |
| Non-resident company formation | £249 inc CH fee | 48 hrs |
| UTR / Self Assessment registration | £49 | 2 days |
| PAYE scheme registration | £99 | 5 days |
| VAT registration | £99 | 5 days |
| VAT registration with scheme election | £149 | 5 days |
| CIS registration | £99 | 5 days |
| HMRC agent authorisation | Free with any service | Included |
Online Filing questions
Need ongoing support and a named accountant? Monthly packages from £89 + VAT.
See monthly packages